| Management number | 230639842 | Release Date | 2026/06/18 | List Price | $11.98 | Model Number | 230639842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLIF BUILDERS Chocolatey Mint Protein Bars are designed to help sustain hardworking bodies after tough workouts. High protein bars with 20 grams of plant based protein per bar*, these gluten free protein bars work as hard as you do to help build something great. These chocolate mint flavor CLIF BUILDERS bars help fuel recovery and get you ready for your next tough workout. Non-GMO Project Verified and low glycemic**, they contain no high-fructose corn syrup and no artificial sweeteners. *See nutrition information for saturated fat and sugar content. **Low-glycemic index foods digest slowly for prolonged levels of energy.
| Total protein per serving | 20g |
|---|---|
| Flavor | Chocolate Mint |
| Cal per serv | 270cal |
| Activity stage | Post-Workout |
| Sugar per serv | 21g |
| Texture | Crunchy |
| Brand | Clif Bar |
| Product line | Builders |
| Primary ingredient | SOY PROTEIN ISOLATE, ORGANIC INVERT CANE SYRUP, ORGANIC CANE SUGAR, ORGANIC BROWN RICE SYRUP, VEGETABLE GLYCERIN, PALM KERNEL OIL, UNSWEETENED CHOCOLATE, ORGANIC SOY FLOUR, CHICORY ROOT FIBER, COCOA, ORGANIC SOY PROTEIN CONCENTRATE, ORGANIC ROASTED SOYBEANS, ORGANIC RICE FLOUR, ORGANIC HIGH OLEIC SUNFLOWER AND/OR SOYBEAN OIL, RICE STARCH, SOY LECITHIN, NATURAL FLAVOR, ALKALIZED COCOA, SALT. CONTAINS: SOY. MAY CONTAIN: MILK, PEANUT, SESAME, TREE NUTS. |
| Carbs per serv | 31g |
| Fat per serv | 9g |
| Serving size | 1 bar (68g) |
| Count per pack | 6 |
| Shelf life | 365 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form