| Management number | 220536159 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220536159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Plastic |
| Display | Digital |
| Pattern | Fruit |
| Character | Cartoon |
| Band Color | Blue |
| Band Width | 0.55 Inches |
| Brand Name | Ovvel |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | California |
| Model Name | 220 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Apples |
| Band Length | 8.27 Inches |
| Closure Type | Buckle |
| Manufacturer | Ovvel |
| Model Number | 220 |
| Power Source | Battery Powered |
| Case Diameter | 1.34 Inches |
| Case Thickness | 6 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Alarm, Date, Day of Week, Light Up, Stopwatch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | 5 Years + |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30.01 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form